SCHOOLS IN MEKRAN DIVISION
LEVEL OF SCHOOLS | BOYS SCHOOLS | GIRLS SCHOOLS | TOTAL SCHOOLS |
---|---|---|---|
HIGHER SEC | 12 | 13 | 25 |
HIGH | 87 | 57 | 114 |
MIDDLE | 110 | 61 | 171 |
PRIMARY | 634 | 472 | 1446 |
TOTAL | 843 | 603 | 1446 |
SCHOOLS IN DISTRICT KECH
LEVEL OF SCHOOLS | BOYS SCHOOLS | GIRLS SCHOOLS | TOTAL SCHOOLS |
---|---|---|---|
HIGHER SEC | 07 | 08 | 15 |
HIGH | 44 | 31 | 75 |
MIDDLE | 53 | 27 | 80 |
PRIMARY | 316 | 222 | 538 |
TOTAL | 415 | 293 | 708 |
SCHOOLS IN DISTRICT GWADAR
LEVEL OF SCHOOLS | BOYS SCHOOLS | GIRLS SCHOOLS | TOTAL SCHOOLS |
---|---|---|---|
HIGHER SEC | 02 | 02 | 04 |
HIGH | 22 | 11 | 33 |
MIDDLE | 24 | 17 | 41 |
PRIMARY | 147 | 85 | 232 |
TOTAL | 195 | 115 | 310 |
SCHOOLS IN DISTRICT PANJGOOR
LEVEL OF SCHOOLS | BOYS SCHOOLS | GIRLS SCHOOLS | TOTAL SCHOOLS |
---|---|---|---|
HIGHER SEC | 03 | 03 | 06 |
HIGH | 21 | 15 | 36 |
MIDDLE | 30 | 18 | 48 |
PRIMARY | 179 | 159 | 338 |
TOTAL | 233 | 159 | 338 |
0852412222
0852 412286
0322 2335554/0342 2794433
03331244255
085-22661
0855642040
0855642040
0855-6442444
0855-641093
0855-641093
0864-210027
0864-210041
0864-210039
03413005747
0864-210314
0864-210314/03233463905